Products
Standard utility ratings, built to the standards your specification cites.
Four product lines, from 10 kVA pole-mounted units to 300 MVA power transformers. Each page lists ratings, primary and secondary voltages, BIL, construction options and the IEEE, ANSI and DOE standards the unit is built and tested to. Ratings outside these tables are quoted on request.
| Product line | Type | Ratings | Voltage class | Standards | |
|---|---|---|---|---|---|
| Pad-mounted distribution transformers | Single-phase | 25 to 167 kVA | 7200/12470Y V, 12470GrdY/7200 V, others on request | IEEE C57.12.00 · IEEE C57.12.34 (three-phase) | Details |
| Three-phase | 75 to 2,500 kVA | 12,470 V delta or 12470Y/7200 V (15 kV class); 24.9 kV class on request | IEEE C57.12.00 · IEEE C57.12.34 (three-phase) | ||
| Pole-mounted distribution transformers | Single-phase conventional | 10 to 167 kVA | 7200/12470Y V, 7620/13200Y V, 14400/24940GrdY V | IEEE C57.12.00 · IEEE C57.12.20 | Details |
| Single-phase CSP | 10 to 100 kVA | Same as conventional | IEEE C57.12.00 · IEEE C57.12.20 | ||
| Three-phase overhead | On request | 15 kV class | IEEE C57.12.00 · IEEE C57.12.20 | ||
| Medium-voltage switchgear Phase two | Pad-mounted sectionalizing switchgear | 15 kV class, 95 kV BIL, 600 A continuous | 2 to 6 ways, switched and fused | IEEE C37.74 · ANSI C57.12.28 (enclosure integrity) | Details |
| Pad-mounted switchgear, 25 kV class | On request | On request | IEEE C37.74 · ANSI C57.12.28 (enclosure integrity) | ||
| Substation and power transformers Larger units | Substation | 2,500 kVA to 30 MVA | 15 to 46 kV class (12.47 to 34.5 kV) | IEEE C57.12.00 · IEEE C57.12.10 | Details |
| Power, GSU and autotransformer | 10 to 300 MVA | 69 to 345 kV class | IEEE C57.12.00 · IEEE C57.12.10 | ||
| Mobile substation | 5 to 60 MVA | 69 to 230 kV class | IEEE C57.12.00 · IEEE C57.12.10 |
Launch line
Pad-mounted distribution transformers
Dead-front, compartmental, liquid-filled units for underground distribution. Single-phase for residential loops; three-phase for commercial, institutional and industrial service.
Ratings and standards →Launch line
Pole-mounted distribution transformers
Conventional and CSP single-phase overhead units for feeders, services and rural lines. Standard utility kVA sizes and primary voltages.
Ratings and standards →Phase two
Medium-voltage switchgear
Pad-mounted, air-insulated, dead-front sectionalizing and fused switchgear for underground loops. Quoted against the buyer's one-line and material standard.
Ratings and standards →Larger units
Substation and power transformers
Liquid-filled substation transformers from 2,500 kVA to 30 MVA and power transformers from 10 to 300 MVA, 69 to 345 kV class, including generator step-up units and autotransformers. Quoted with manufacturers that have plants in the United States and Canada, with factory acceptance testing and field service through our service partner.
Ratings and standards →